NBA Strength of Schedule to Date 2022 Kind Info!

141
NBA strength of schedule to date 2022 Kind Info!

NBA strength of schedule to date 2022: The 2021–22 NBA season is the 76th season of the National Basketball Association. The NBA returned to a full 82-game regular season in its normal mid-October to mid-April schedule for the first time since the 2018–19 NBA season, after two abbreviated seasons due to the COVID-19 pandemic.

NBA strength of schedule to date 2022

The Strengths of the Schedule table presents win percentages for each team and three different groups of its opponents. These groups include all opponents, opponents of games played, and opponents of unplayed games. Use this table to determine whether a team’s good record is due to strong games or weak opponents and assess the strength of future opponents.

TEAM DIVISION GURU
RANK
AVERAGE
OPPONENT
RANK
1

Magic22-60
Southeast 27
14.88
2

Pistons23-59
Central 26
14.97
3

Pacers25-57
Central 23
15.06
4

Wizards35-47
Southeast 24
15.06
5

Trail Blazers27-55
Northwest 30
15.08
6

Knicks37-45
Atlantic 19
15.12
7

Kings30-52
Pacific 25
15.17
8

Rockets20-62
Southwest 28
15.20
9

Bulls46-36
Central 21
15.21
10

Pelicans36-46
Southwest 18
15.22
11

Thunder24-58
Northwest 29
15.22
12

Hornets43-39
Southeast 17
15.28
13

Nets44-38
Atlantic 12
15.40
14

Clippers42-40
Pacific 15
15.42
15

Cavaliers44-38
Central 16
15.44
16

Raptors48-34
Atlantic 10
15.45
17

Lakers33-49
Pacific 22
15.47
18

Spurs34-48
Southwest 20
15.50
19

Warriors53-29
Pacific 7
15.57
20

Timberwolves46-36
Northwest 14
15.62
21

Hawks43-39
Southeast 11
15.68
22

76ers51-31
Atlantic 8
15.71
23

Nuggets48-34
Northwest 13
15.80
24

Heat53-29
Southeast 6
15.83
25

Bucks51-31
Central 5
15.90
26

Celtics51-31
Atlantic 2
15.92
27

Mavericks52-30
Southwest 9
15.96
28

Jazz49-33
Northwest 3
16.10
29

Grizzlies56-26
Southwest 4
16.14
30
Suns64-18
Pacific 1
16.60

 

Here Strength of Schedule – 2021-2022

2021-22 NBA RPI Rankings
RK TEAM RPI W L PCT SOS PWR PF PA EWL EWP
1 Golden State .540 53 29 .646 .504 0 9102 8648 57-25 .699
2 LA .506 42 40 .512 .503 0 8890 8888 41-41 .501
New Orleans .487 36 46 .439 .503 0 8962 9043 38-44 .463
4 Toronto .523 48 34 .585 .502 0 8970 8782 48-34 .586
Detroit .446 23 59 .280 .502 0 8596 9229 19-63 .236
6 Minnesota .516 46 36 .561 .501 0 9509 9291 49-33 .595
Brooklyn .510 44 38 .537 .501 0 9258 9191 43-39 .530
New York .489 37 45 .451 .501 0 8731 8741 41-41 .495
Orlando .443 22 60 .268 .501 0 8547 9203 19-63 .228
Sacramento .467 30 52 .366 .501 0 9045 9493 25-57 .311
San Antonio .479 34 48 .415 .501 0 9279 9269 41-41 .504
12 Philadelphia .531 51 31 .622 .500 0 9015 8801 49-33 .598
Miami .537 53 29 .646 .500 0 9019 8657 54-28 .663
Charlotte .506 43 39 .524 .500 0 9457 9421 42-40 .516
Indiana .451 25 57 .305 .500 0 9140 9425 31-51 .376
Cleveland .509 44 38 .537 .500 0 8839 8665 48-34 .581
Utah .524 49 33 .598 .500 0 9316 8821 58-24 .711
18 Atlanta .506 43 39 .524 .499 0 9343 9215 46-36 .557
Portland .457 27 55 .329 .499 0 8711 9439 17-65 .210
Boston .530 51 31 .622 .499 0 9164 8567 62-20 .752
Oklahoma City .448 24 58 .293 .499 0 8506 9170 18-64 .224
Washington .481 35 47 .427 .499 0 8907 9184 31-51 .376
Houston .435 20 62 .244 .499 0 8997 9692 19-63 .227
Dallas .533 52 30 .634 .499 0 8858 8587 51-31 .625
Chicago .514 46 36 .561 .499 0 9152 9184 40-42 .486
26 Denver .520 48 34 .585 .498 0 9243 9054 48-34 .584
Milwaukee .529 51 31 .622 .498 0 9470 9195 51-31 .619
Memphis .544 56 26 .683 .498 0 9480 9014 57-25 .697
LA Lakers .474 33 49 .402 .498 0 9192 9442 32-50 .391
30 Phoenix .565 64 18 .780 .493 0 9416 8803 62-20 .752

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here