NBA Strength Of Schedule 2021-2022 Kind Info!

145
NBA Strength Of Schedule 2021-2022 Kind Info!

In this post, we will be discussing the NBA strength of schedule 2021-2022. If you want complete information about this. Read this post till the last. The Strength of Schedule (SOS) represents the average schedule difficulty that each team faces in the games it has played so far or for all of the season. The schedule difficulty of a given game takes into account the opponent’s rating and the game’s location.

Schedule strength is not considered nearly as important in the NBA as in NFL or NCAA basketball because NBA teams play each other at least twice. For example most of the differences in schedules between teams come down to road trips, back-to-back, afternoon games.

Here NBA Strength Of Schedule 2021-2022

NBA Strength of Schedule Rankings

RK TEAM RPI W L PCT SOS PWR PF PA EWL EWP
1 Golden State .540 53 29 .646 .504 0 9102 8648 57-25 .699
2 LA .506 42 40 .512 .503 0 8890 8888 41-41 .501
New Orleans .487 36 46 .439 .503 0 8962 9043 38-44 .463
4 Toronto .523 48 34 .585 .502 0 8970 8782 48-34 .586
Detroit .446 23 59 .280 .502 0 8596 9229 19-63 .236
6 Minnesota .516 46 36 .561 .501 0 9509 9291 49-33 .595
Brooklyn .510 44 38 .537 .501 0 9258 9191 43-39 .530
New York .489 37 45 .451 .501 0 8731 8741 41-41 .495
Orlando .443 22 60 .268 .501 0 8547 9203 19-63 .228
Sacramento .467 30 52 .366 .501 0 9045 9493 25-57 .311
San Antonio .479 34 48 .415 .501 0 9279 9269 41-41 .504
12 Philadelphia .531 51 31 .622 .500 0 9015 8801 49-33 .598
Miami .537 53 29 .646 .500 0 9019 8657 54-28 .663
Charlotte .506 43 39 .524 .500 0 9457 9421 42-40 .516
Indiana .451 25 57 .305 .500 0 9140 9425 31-51 .376
Cleveland .509 44 38 .537 .500 0 8839 8665 48-34 .581
Utah .524 49 33 .598 .500 0 9316 8821 58-24 .711
18 Atlanta .506 43 39 .524 .499 0 9343 9215 46-36 .557
Portland .457 27 55 .329 .499 0 8711 9439 17-65 .210
Boston .530 51 31 .622 .499 0 9164 8567 62-20 .752
Oklahoma City .448 24 58 .293 .499 0 8506 9170 18-64 .224
Washington .481 35 47 .427 .499 0 8907 9184 31-51 .376
Houston .435 20 62 .244 .499 0 8997 9692 19-63 .227
Dallas .533 52 30 .634 .499 0 8858 8587 51-31 .625
Chicago .514 46 36 .561 .499 0 9152 9184 40-42 .486
26 Denver .520 48 34 .585 .498 0 9243 9054 48-34 .584
Milwaukee .529 51 31 .622 .498 0 9470 9195 51-31 .619
Memphis .544 56 26 .683 .498 0 9480 9014 57-25 .697
LA Lakers .474 33 49 .402 .498 0 9192 9442 32-50 .391
30 Phoenix .565 64 18 .780 .493 0 9416 8803 62-20 .752

LEAVE A REPLY

Please enter your comment!
Please enter your name here