UFC 274 PPV Buys, Payouts, Salaries, Purse Payouts, PPV Bonus Share: The Ultimate Fighting Championship is an American mixed martial arts promotion company based in Las Vegas, Nevada. It is owned and operated by Zuffa, LLC, a wholly owned subsidiary of Endeavor Group Holdings.
UFC 274 PPV Buys
US In the U.S., the UFC 273 main card is available via pay-per-view on ESPN+, which also requires a subscription. The PPV price for UFC 273 is $74.99 for existing subscribers. New customers can pay a bundled price of $99.98 for UFC 273 pay-per-view and an ESPN+ annual subscription, which offers savings of more than 30 percent.
EVENT | NAME | DATE | BUYRATE | |||
---|---|---|---|---|---|---|
Mayweather vs. Pacquiao | 2015.05.02 | 4,600,000 | ||||
Mayweather vs. McGregor | 2017.08.26 | 4,300,000 | ||||
UFC 229 | Khabib vs. McGregor | 2018.10.06 | 2,400,000 | |||
De la Hoya vs. Mayweather | The World Awaits | 2007.05.05 | 2,400,000 | |||
Mayweather vs. Canelo | The One | 2013.09.14 | 2,200,000 | |||
UFC 257 | Poirier vs. McGregor 2 | 2021.01.23 | 1,600,000 | |||
UFC 202 | Diaz vs. McGregor 2 | 2016.08.20 | 1,600,000 | |||
UFC 264 | Poirier vs. McGregor 3 | 2021.07.10 | 1,504,737 | |||
Mayweather vs. Cotto | 2012.05.05 | 1,500,000 | ||||
UFC 246 | McGregor vs. Cerrone | 2020.01.18 | 1,353,429 | |||
UFC 196 | McGregor vs. Diaz | 2016.03.05 | 1,317,000 | |||
UFC 205 | Alvarez vs. McGregor | 2016.11.12 | 1,300,000 | |||
GGG vs. Canelo | Supremacy | 2017.09.16 | 1,300,000 | |||
UFC 100 | 2009.07.11 | 1,300,000 | ||||
UFC 251 | Usman vs. Masvidal | 2020.07.11 | 1,300,000 | |||
De la Hoya vs. Pacquiao | The Dream Match | 2008.12.06 | 1,250,000 | |||
UFC 194 | Aldo vs. McGregor | 2015.12.12 | 1,200,000 | |||
Canelo vs Chavez Jr. | 2017.05.06 | 1,200,000 | ||||
UFC 116 | Lesnar vs Carwin | 2010.07.03 | 1,160,000 | |||
Canelo vs. GGG 2 | 2018.09.15 | 1,100,000 | ||||
UFC 207 | Nunes vs. Rousey | 2016.12.30 | 1,100,000 | |||
UFC 193 | Rousey vs. Holm | 2015.11.14 | 1,100,000 | |||
UFC 114 | Jackson vs Evans | 2010.05.29 | 1,050,000 | |||
UFC 121 | Lesnar vs. Velasquez | 2010.10.23 | 1,050,000 | |||
UFC 92 | The Ultimate 2008 | 2008.12.27 | 1,050,000 | |||
UFC 168 | Weidman vs. Silva 2 | 2013.12.28 | 1,025,000 | |||
UFC 91 | Couture vs Lesnar | 2008.11.15 | 1,010,000 | |||
UFC 200 | Tate vs. Nunes | 2016.07.09 | 1,009,000 | |||
UFC 158 | St. Pierre vs. Diaz | 2013.03.16 | 950,000 | |||
UFC 66 | Liddell vs. Ortiz 2 | 2006.12.30 | 929,000 | |||
UFC 148 | Silva vs. Sonnen 2 | 2012.07.07 | 925,000 | |||
UFC 94 | St-Pierre vs. Penn 2 | 2009.01.31 | 920,000 | |||
Cotto vs. Canelo | 2015.11.21 | 900,000 | ||||
UFC 190 | Rousey vs. Correia | 2015.08.01 | 900,000 | |||
De la Hoya vs. Mayorga | Danger Zone | 2006.05.06 | 875,000 | |||
UFC 217 | Bisping vs. St. Pierre | 2017.11.04 | 875,000 | |||
UFC 214 | Cormier vs. Jones 2 | 2017.07.29 | 860,000 | |||
UFC 101 | Declaration | 2009.08.08 | 850,000 | |||
Wilder vs. Fury 2 | 2020.02.22 | 850,000 |
UFC 274 PPV Payouts
JACKSONVILLE, Fla. Fighters from Saturday’s UFC 273 event took home a total of $293,500 in compliance with the UFC Promotional Guidelines.
The program, a comprehensive plan that includes organization requirements, media liability and other items under the Combat Code of Conduct, replaces previous payments made under the UFC Athlete Outfitting Policy.
UFC 273 took place at the VyStar Veterans Memorial Arena. The main card aired on ESPN and ESPN+ on pay-per-view followed by the prelims.
UFC 273 PPV Payouts:
Alexander Volkanovski: $42,000
def. Chan Sung Jung: $32,000
Aljamain Sterling: $42,000
def. Petr Yan: $42,000
Khamzat Chimaev: $4,500
def. Gilbert Burns: $16,000
Mackenzie Dern: $6,000
def. Tecia Torres: $11,000
Mark Madsen: $4,500
def. Vinc Pichel: $6,000
Ian Garry: $4,000
def. Darian Weeks: $4,000
Anthony Hernandez: $4,500
def. Josh Fremd: $4,000
Raquel Pennington: $16,000
def. Aspen Ladd: $6,000
Mike Malott: $4,000
def. Mickey Gall: $11,000
Aleksei Oleinik: $11,000
def. Jared Vanderaa: $4,500
Piera Rodriguez: $4,000
def. Kay Hansen: $4,500
Julio Arce: $6,000
def. Daniel Santos: $4,000
UFC 274 PPV Salaries
This isn’t a super high profile card, and Lewis and Gain aren’t exactly among the highest profile fighters. Heavyweights may do well on the card, but in this case, both fighters are limited on earnings. Per sportspayouts.com, Lewis is earning a guaranteed $500,000 and then another $500,000 based on PPV sales. Gain is reportedly earning $400,000 guaranteed, has a $100,000 winning bonus, and could earn another $300,000 based on PPV sales.
This year, the two biggest UFC PPVs were Poirier-McGregor 2 (UFC 257) and 3 (UFC 264), with 1.6 million and 1.8 million buys respectively. After that, the next biggest was UFC 259: Błachowicz vs Adesanya, with 800,000 buys. The lowest PPV purchases this year came with UFC 263: Adesanya vs Vettori at 2,600,000. However, UFC 258: Usman vs Burns was not reported to have a total and is rumored to have seen less than 500,000 buys.
UFC 274 PPV Purse Payouts
Fighters | Guaranteed Purse | Sponsorship Bonus | ~Total Payouts (Exclusive of PPV buys) |
MAIN CARD | |||
Justin Gethije | NA | NA | NA |
Charles Olivera | NA | NA | NA |
Rose Namajunas | NA | NA | NA |
Carla Esparza | NA | NA | NA |
Michael Chandler | NA | NA | NA |
Tony Ferguson | NA | NA | NA |
Mauricio ‘Shogun’ Rua | NA | NA | NA |
Ovince Saint Preux | NA | NA | NA |
Donald ‘Cowboy’ Cerrone | NA | NA | NA |
Joe Lauzon | NA | NA | NA |
PRELIMINARY CARD | |||
Blagoy Ivanov | NA | NA | NA |
Marcos Rogerio De Lima | NA | NA | NA |
Macy Chiasson | NA | NA | NA |
Norma Dumont | NA | NA | NA |
Randy Brown | NA | NA | NA |
Khaos Williams | NA | NA | NA |
Francisco Trinaldo | NA | NA | NA |
Danny Roberts | NA | NA | NA |
EARLY PRELIMS CARD | |||
Brandon Royval | NA | NA | NA |
Matt Schnell | NA | NA | NA |
Randy Brown | NA | NA | NA |
Khaos Williams | NA | NA | NA |
Francisco Trinaldo | NA | NA | NA |
Danny Roberts | NA | NA | NA |
UFC 274 PPV Bonus Share
The UFC awarded four post-fight bonuses after Saturday’s card, and one fighter received a double dip.
After UFC on ESPN 35, two fighters raised an additional $50,000 for their performance in Las Vegas, and the other cashed a check for $100,000. Check out the winners below.
Francisco Figueredo (13-4-1 MMA, 2-1 UFC) needed little time to work in his flyweight bout against Daniel da Silva (11-3 MMA, 0-3 UFC). Da Silva landed a takedown, then tried to transition to a north-south position, then side control. But Figueredo was quick to catch da Silva’s leg, and just 78 seconds into the fight da Silva tapped for a perfect kneeling.