UFC 272: Covington vs. Masvidal was a mixed martial arts event produced by the Ultimate Fighting Championship that took place on March 5, 2022, at the T-Mobile Arena in Paradise, Nevada, part of the Las Vegas Metropolitan Area, United States.
UFC 272 Payouts
Fighters | Guaranteed Purse | Sponsorship Bonus | ~Total Payouts (Exclusive of PPV buys) |
MAIN CARD | |||
Jorge Masvidal | $530,000 | $35,000 | $600,000 |
Colby Covington | $310,000 | $50,000 | $350,000 |
Rafael dos Anjos | $435,000 | $60,000 | $510,000 |
Renato Moicano | $110,000 | $25,000 | $570,000 |
Edson Barboza | $277,500 | $25,000 | $305,000 |
Bryce Mitchell | $122,000 | $20,000 | $140,000 |
Kevin Holland | $330,000 | $25,000 | $400,000 |
Alex Oliveira | $260,000 | $15,000 | $275,000 |
Sergey Spivak | $150,000 | $5,000 | $150,000 |
Greg Hardy | $130,000 | $4,000 | $135,000 |
PRELIMINARY CARD | |||
Jalin Turner | $75,000 | $5,000 | $75,000 |
Jamie Mullarkey | $20,000 | $7,500 | $27,500 |
Marina Rodriguez | $25,000 | $6,000 | $35,000 |
Yan Xiaonan | $60,000 | $5,000 | $65,000 |
Nicolae Negumereanu | $20,000 | $4,000 | $24,000 |
Kennedy Nzechukwu | $30,000 | $5,000 | $35,000 |
Maryna Moroz | $85,000 | $4,000 | $90,000 |
Mariya Agapova | $80,000 | $4,000 | $85,000 |
EARLY PRELIMS CARD | |||
Brian Kelleher | $146,000 | $5,000 | $150,000 |
Umar Nurmagomedov | $75,000 | $5,000 | $80,000 |
Tim Elliott | $98,000 | $5,000 | $105,000 |
Tagir Ulanbekov | $23,000 | $5,000 | $30,000 |
Devonte Smith | $25,000 | $5,000 | $25,000 |
Ludovit Klein | $24,000 | $5,000 | $30,000 |
Dustin Jacoby | $23,500 | $4,000 | $25,000 |
Michal Oleksiejczuk | $20,000 | $5,000 | $25,000 |
Jessica Eye | $40,000 | $4,000 | $40,000 |
Manon Fiorot | $20,000 | $4,000 | $24,000 |
Co-Main Event Payout | Brazil’s Rafael dos Anjos has returned to the ring after a year. In 2020, he dominated his opponent in Paul Felder’s main-card fight. His upcoming fight schedule with Renato Moicano, who already dominated Alexander Hernandez at UFC 271. Renato Moikano will earn a guaranteed $75k for the fight on March 5, 2022.
UFC Bonus | Colby Covington and Jorge Masvidal both received the Fight of the Night prize, while Kevin Holland and Maryna Moroz received a $50k bonus for being selected in the Show of the Night class.
How Many UFC 272 PPV Buys
The former UFC welterweight title champion will face Jorge Masvidal in a UFC 272 title bout on Saturday. The event took place at the T-Mobile Arena in Las Vegas.
Covington (16-3 MMA, 11-3 UFC) and Masvidal (35-15 MMA, 12-8 UFC) were former friends and teammates, but following a disagreement over allegations of unpaid pay to Masvidal’s coach from the Covington section, They became two. Bitter enemies. Their rivalry has become one of the biggest rivalries in the fighting game of today.
Pay-per-view numbers are estimated unless official details are given about PPV numbers as reported or released by official sources. Most PPV numbers are reported after a time period of 1-2 days, with some fighters being paid a certain number of PPV money as they have contractual terms with the UFC. Complete information about UFC 272 Fighters salaries as reported along with estimated PPV numbers.
UFC 272 Salaries 2022
Main Card | Guaranteed Purse | Sponsorship Bonus | Total Payouts (Exclusive of PPV buys) |
Jorge Masvidal | $530,000 | $35,000 | $600,000 |
Colby Covington | $310,000 | $50,000 | $350,000 |
Rafael dos Anjos | $435,000 | $60,000 | $510,000 |
Renato Moicano | $110,000 | $25,000 | $570,000 |
Edson Barboza | $277,500 | $25,000 | $305,000 |
Bryce Mitchell | $122,000 | $20,000 | $140,000 |
Kevin Holland | $330,000 | $25,000 | $400,000 |
Alex Oliveira | $260,000 | $15,000 | $275,000 |
Sergey Spivak | $150,000 | $5,000 | $150,000 |
Greg Hardy | $130,000 | $4,000 | $135,000 |
PRELIMINARY CARD | |||
Jalin Turner | $75,000 | $5,000 | $75,000 |
Jamie Mullarkey | $20,000 | $7,500 | $27,500 |
Marina Rodriguez | $25,000 | $6,000 | $35,000 |
Yan Xiaonan | $60,000 | $5,000 | $65,000 |
Nicolae Negumereanu | $20,000 | $4,000 | $24,000 |
Kennedy Nzechukwu | $30,000 | $5,000 | $35,000 |
Maryna Moroz | $85,000 | $4,000 | $90,000 |
Mariya Agapova | $80,000 | $4,000 | $85,000 |
EARLY PRELIMS CARD | |||
Brian Kelleher | $146,000 | $5,000 | $150,000 |
Umar Nurmagomedov | $75,000 | $5,000 | $80,000 |
Tim Elliott | $98,000 | $5,000 | $105,000 |
Tagir Ulanbekov | $23,000 | $5,000 | $30,000 |
Devonte Smith | $25,000 | $5,000 | $25,000 |
Ludovit Klein | $24,000 | $5,000 | $30,000 |
Dustin Jacoby | $23,500 | $4,000 | $25,000 |
Michal Oleksiejczuk | $20,000 | $5,000 | $25,000 |
Jessica Eye | $40,000 | $4,000 | $40,000 |
Manon Fiorot | $20,000 | $4,000 | $24,000 |
UFC 272 Bonus
Covington and Masvidal’s heated grudge match ended in a colossal victory for Covington, who used his wrestling and conditioning to strangle his former teammate and opponent. Covington made a unanimous decision with scores of 49–46, 50–44 and 50–45. This was his second bonus and Masvidal’s sixth in the UFC. Both fighters took home an additional $50,000.
In another bonus awarded on Saturday, main card finisher Kevin Holland picked up Alex Oliveira’s “show of the night” for a second round finish. It was Holland’s fourth UFC bonus.
Early card winner Maryina Moroz also earned a $50,000 “Performance of the Night” bonus for defeating her former teammate and rival Maria Agapova via second round submission.