Trevor Ariza Net Worth, Salary, Contract 2022, Wife, Height and Weight: Trevor Anthony Ariza is an American professional basketball player who last played for the Los Angeles Lakers of the National Basketball Association. He won an NBA championship in his first stint with the Lakers in 2009. Wikipedia
Trevor Ariza Net Worth 2022
Trevor Ariza is an American professional basketball player who has an estimated net worth of $20 million. Born Trevor Anthony Ariza on June 30, 1985 in Miami, Florida, he attended Westchester High School in Los Angeles and played with future NBA players Hassan Adams, Brandon Heath and Bobby Brown. Together, they led the Comets to the California State Championships when they were a junior.
Trevor Ariza Salary 2022
This includes a guaranteed minimum wage of $2,641,691 and an annual average salary of $2,641,691. Trevor Ariza has a net worth of $2,641,691. Trevor Ariza currently holds the position of small forward for the Los Angeles Lakers in the National Basketball Association, the top basketball league in the United States. In 2021-22, Ariza is earning an annual salary of $2,641,691, costing the Los Angeles Lakers a total cap hit of $1,669,178, raising the Los Angeles Lakers’ dead cap to $1,669,178.
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2004-05 | $385,227 | – | – | – | $385,227 |
2005-06 | $682,051 | – | – | – | $682,051 |
2006-07 | $3,100,000 | – | – | – | $3,100,000 |
2007-08 | $3,100,000 | – | – | – | $3,100,000 |
2008-09 | $3,100,000 | – | – | – | $3,100,000 |
2009-10 | $5,854,000 | – | – | – | $5,854,000 |
2010-11 | $6,322,320 | – | – | – | $6,322,320 |
2011-12 | $5,465,637 | – | – | – | $5,465,637 |
2012-13 | $7,258,960 | – | – | – | $7,258,960 |
2013-14 | $7,727,280 | – | – | – | $7,727,280 |
2014-15 | $8,579,089 | – | – | – | $8,579,089 |
2015-16 | $8,193,030 | – | – | – | $8,193,030 |
2016-17 | $7,806,971 | – | – | – | $7,806,971 |
2017-18 | $7,420,912 | – | – | – | $7,420,912 |
2018-19 | $9,915,254 | – | – | – | $9,915,254 |
2018-19 | $5,084,746 | – | – | – | $5,084,746 |
2019-20* | $5,165,184 | – | – | – | $5,165,184 |
2019-20* | $6,272,316 | – | – | – | $6,272,316 |
2020-21 | $5,260,274 | – | – | – | $5,260,274 |
2020-21 | $7,539,726 | – | – | – | $7,539,726 |
2021-22 | $2,641,691 | – | – | – | $2,641,691 |
Trevor Ariza Contract 2022
Trevor Ariza signed a 1-year $2.6 million contract with the Los Angeles Lakers on 08/06/2021 with an annual average salary of $2,641,691. Trevor Ariza will earn a base salary of $2,641,691 for the 2021-22 NBA season.
Trevor Ariza Wife
Especially talking about Trevor Ariza’s wife and married life, he has a peculiar relationship status. To date, he has been married twice as his first marriage, and most importantly the marriage broke up.
For his second marriage, Trevor tied the knot with Bree Anderson and shares a small, loving family. With years of togetherness, the two have been embracing each other as their pillars of support.