Today in this post you will be reading about the Thiago Santos Net Worth 2022, Salary, Wife, Tattoo, Age. Thiago Santos de Lima is a Brazilian mixed martial artist currently competing in the light heavyweight division of the Ultimate Fighting Championship. A professional competitor since 2010, he gained entrance into the UFC by competing on The Ultimate Fighter: Brazil 2.
Thiago Santos Net Worth 2022
As of 2022, Thiago has an estimated net worth of $5 million. Similarly, he has been involved in the sport for more than a decade.
And, during that time, Santos earned $1.2 million in fight purses. Unsurprisingly, Conor McGregor tops the UFC career earning list with $15 million.
Thiago Santos has a net worth of around $1.5 million. Had he been in the game earlier, he could have done a lot more.
His biggest payday was against Jon Jones in the Light-Heavyweight Championship match at UFC 239. A narrow split decision loss cost Santos an impressive $380,000.
For his first UFC fight back in August 2013, Santos earned $8000.
Thiago Santos Salary 2022
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiago Santos | Johnny Walker | 10/2/2021 | UFC Vegas 38 | W | $100,000 | $100,000 | $21,000 | $221,000 | ||||
Thiago Santos | Aleksandar Rakic | 3/6/2021 | UFC 259 | L | $80,000 | $0 | $20,000 | $100,000 | ||||
Thiago Santos | Glover Teixeira | 11/7/2020 | UFC Fight Night: Santos vs Teixeira | L | $80,000 | $0 | $0 | $15,000 | $95,000 | Sponsorship est | ||
Thiago Santos | Jon Jones | 7/6/2019 | UFC 239 | L | $350,000 | $0 | $0 | $30,000 | $380,000 | Reebok sponsorship | ||
Thiago Santos | Jan Błachowicz | 2/23/2019 | UFC Fight Night: Blachowicz vs Santos | W | $60,000 | $60,000 | $50,000 | $10,000 | $180,000 | Reebok sponsorship | ||
Thiago Santos | Jimi Manuwa | 12/8/2018 | UFC 231 | W | $56,000 | $56,000 | $50,000 | $10,000 | $172,000 | Reebok sponsorship | ||
Thiago Santos | Eryk Anders | 9/22/2018 | UFC Fight Night: Santos vs Anders | W | $52,000 | $52,000 | $50,000 | $10,000 | $164,000 | Reebok sponsorship | ||
Thiago Santos | Kevin Holland | 8/4/2018 | UFC 227 | W | $48,000 | $48,000 | $0 | $10,000 | $106,000 | Reebok sponsorship | ||
Thiago Santos | David Branch | 4/21/2018 | UFC Fight Night: Barboza vs Lee | L | $48,000 | $0 | $0 | $10,000 | $58,000 | Reebok sponsorship | ||
Thiago Santos | Anthony Smith | 2/3/2018 | UFC Fight Night: Machida vs Anders | W | $44,000 | $44,000 | $50,000 | $10,000 | $148,000 | Reebok sponsorship |
Thiago Santos Total MMA Recorded Fight Earnings: $1,945,600
Current Status: Active
Estimated Net Worth: $1-2 million dollars (USD)
The biggest payout was his fight against Jon Jones at UFC 239 ($380,000).
Dating UFC Fighter Yana Kunitskaya
Thiago Santos Wife
Yana Kunitskaya is a top-level bantamweight fighter in the UFC. She has a 14-6-0 record in MMA, with one no-contest fight under her belt.
He was born on 11 November 1989 in the Soviet Union. Olga and Joseph Kunitskaya, her parents raised her as their first child. She is ranked sixth in the UFC women’s bantamweight rankings.
On August 9, 2012, Kunitskaya announced her pregnancy and the birth of her first child.
In August 2013, she announced the end of her athletic career and transitioned to teaching, yet came out of retirement three years later.
Yana then accepted a position with Invicta Fighting Championships, a women-only mixed martial arts organization.
Thiago Santos Tattoo


Thiago Santos Age
38 years