Marin Cilic Net Worth, Salary, Contract 2022, Wife, Height and Weight: Marin Čilić is a Croatian professional tennis player. Čilić has won 20 ATP Tour singles titles, including a major at the 2014 US Open. He was also runner-up at the 2017 Wimbledon Championships and the 2018 Australian Open. Wikipedia
Marin Cilic Net Worth 2022
He has so far received $28,286,545 in prize money from the ATP Tour. Cilic makes about $4.5 million a year. He made a lot of money through various sponsors like Fila, Head, Li Ning.
He has a huge collection of cars which includes Range Rover, Benz, Mercedes, Jaguar and Z4 series cars manufactured by BMW which are worth $80,000.
He received them from Monte Carlo lives; Monaco has a luxury house worth about $ 1.8 million.
Marin Cilic Salary 2022 and Contract
Marin Cilic has earned total career prize money of $27,562,222. Cilic turned pro in 2005 and was born in Medjugorje, Bosnia-Herzegovina (33 years old) and represents the CRO. He is coached by Vedran Martic, Willem Visak.
Due to the tremendous fan following on social media, Maria Cilic earns a lot from them. Let’s check our updated 2021 Maria Cilic Net Worth, Income Salary details available here. Total Maria Cilic Net Worth in 2021 – $1 Million – $5 Million (Approx)
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $722,521 | 22-17 | 1 |
2021 Doubles | $21,797 | 6-6 | 0 |
2020 Singles | $807,629 | 14-12 | 0 |
2020 Doubles | $12,902 | 3-4 | 0 |
2019 Singles | $1,344,293 | 22-19 | 0 |
2019 Doubles | $15,299 | 1-2 | 0 |
2018 Singles | $4,727,148 | 44-20 | 1 |
2018 Doubles | $0 | 1-0 | 0 |
2017 Singles | $3,596,923 | 45-22 | 1 |
2017 Doubles | $58,816 | 5-7 | 0 |
2016 Singles | $3,017,428 | 49-24 | 2 |
2016 Doubles | $69,779 | 9-7 | 0 |
2015 Singles | $2,033,976 | 35-19 | 1 |
2015 Doubles | $29,604 | 3-4 | 0 |
2014 Singles | $4,667,359 | 54-21 | 4 |
2014 Doubles | $77,930 | 7-13 | 0 |
2013 Singles | $639,368 | 26-12 | 1 |
2013 Doubles | $40,685 | 6-8 | 0 |
2012 Singles | $1,091,939 | 39-19 | 2 |
2012 Doubles | $94,368 | 15-12 | 0 |
2011 Singles | $1,052,754 | 44-22 | 1 |
2011 Doubles | $87,047 | 15-12 | 0 |
2010 Singles | $1,130,857 | 40-22 | 2 |
2010 Doubles | $21,097 | 4-7 | 0 |
2009 Singles | $1,195,476 | 48-21 | 2 |
2009 Doubles | $14,900 | 4-5 | 0 |
2008 Singles | $661,340 | 37-25 | 1 |
2008 Doubles | $16,506 | 6-5 | 0 |
2007 Singles | $210,920 | 14-13 | 0 |
2007 Doubles | $4,830 | 3-2 | 0 |
2006 Singles | $84,705 | 5-11 | 0 |
2006 Doubles | $2,895 | 0-3 | 0 |
2005 Singles | $8,254 | 0-1 | 0 |
2005 Doubles | $877 | 0-0 | 0 |
Marin Cilic Wife
Erin Cilic and Kristina Milkovic got engaged in July 2017. Within a year, on 28 April 2018, the couple got married at the Sveti Nikola Church in Cavett.
They first met at the 2008 Davis Cup where Christina was a hostess. Since then, they have been an integral part of each other’s lives.
Kristina is also from Croatia and is fluent in Croatian, English, Italian and Spanish.
After a long time relationship, Marin Cilic and Kristina Milkovic got engaged in July 2017 and within a year, on 28 April 2018, the two exchanged vows at the Sveti Nikola Church in Cavat.
It is reported that they first met at the 2008 Davis Cup where Christina was a hostess. Kristina Milkovic is a brilliant student and graduated from the University of Zagreb in 2014 with two master’s degrees, one in political science and one in psychology. Milkovic after his degree became an employee of Zagrebka Banka, the largest bank in Croatia.
Marin Cilic Height and Weight
Height 1.98 m
Weight 89 kg
Weight 89 kg