Manny Ramirez Net Worth, Salary, Contract 2022, Wife, Height and Weight Kind Info!

209
Manny Ramirez Net Worth, Salary, Contract 2022, Wife, Height and Weight Kind Info!

Manny Ramirez Net Worth, Salary, Contract 2022, Wife, Height and Weight: Manuel Arístides Ramírez Onelcida is a Dominican-American retired professional baseball outfielder. He played in Major League Baseball for parts of 19 seasons. Wikipedia

Manny Ramirez Net Worth 2022

Manny Ramirez is a retired professional baseball player who has a net worth of $90 million. Originally born in the Dominican Republic, Manny played 19 seasons in MLB. Ramirez is a member of the Elite 500 club and finished his career with a .312 batting average. He was selected to an impressive 12 All-Star Games – an equally impressive $234.18 million earned during his time in the league. A nine-time silver slugger, Ramirez won two World Series, including one game MVP.

Manny Ramirez Salary 2022

Manny Ramirez salary is $0 per year which includes $0 signing bonus. Manny Ramirez has a net worth of $244,348,262. Manny Ramirez currently positions left field for the Chicago Cubs in Major League Baseball, the senior baseball league in the United States.

Year Basic Salary Sign Bonus Year Total
2026* $2,043,809 $2,043,809
2025* $2,038,712 $2,038,712
2024* $2,033,628 $2,033,628
2023* $2,028,557 $2,028,557
2022* $2,023,498 $2,023,498
2021* $2,018,452 $2,018,452
2020* $2,013,418 $2,013,418
2019* $2,008,397 $2,008,397
2018* $2,003,389 $2,003,389
2017* $1,998,393 $1,998,393
2016* $1,993,409 $1,993,409
2015* $1,988,438 $1,988,438
2014* $1,983,479 $1,983,479
2013* $1,978,533 $1,978,533
2013* $8,333,333 $8,333,333
2012* $1,973,599 $1,973,599
2012* $8,333,333 $8,333,333
2011* $1,968,677 $1,968,677
2011* $8,333,333 $8,333,333
2010 $5,000,000 $5,000,000
2010* $5,000,000 $5,000,000
2009 $10,000,000 $10,000,000
2008 $14,924,044 $3,200,000 $18,124,044
2008 $6,775,956 $8,275,956
2007 $14,000,000 $3,200,000 $17,275,000
2006 $15,000,000 $3,200,000 $18,275,000
2005 $16,000,000 $3,200,000 $20,700,000
2004 $16,500,000 $3,200,000 $21,200,000
2003 $14,000,000 $3,200,000 $17,275,000
2002 $11,500,000 $3,200,000 $14,775,000
2001 $13,000,000 $3,200,000 $16,275,000
2000 $4,250,000 $4,250,000
1999 $4,000,000 $4,200,000
1998 $2,750,000 $2,750,000
1997 $2,000,000 $2,000,000
1996 $1,000,000 $400,000 $1,400,000
1995 $150,000 $150,000
1994 $62,160 $62,160
1993 $14,715 $14,715
1991 $250,000 $250,000

Manny Ramirez Contract 2022

BOSTON—All-Star left fielder Manny Ramirez announced late Wednesday that he will be leaving the Boston Red Sox after his game on Friday, Aug. The Sox would release him before the game, and he would immediately sign an eight-year, $215 million dollar contract to play with the other team.

Ramirez’s contract was valued at $160 million for eight years, and was terminated less than 24 hours after Alex Rodriguez and Rangers signed a 10-year, $252 million history-making deal with the Rangers. But had agreed.

Manny Ramirez Wife

Manny Ramirez is the husband of Juliana Ramirez, whom he married in 2001. Apart from this, there is no further information about his parents, siblings, education and childhood life. She is 33 years old at the age of 22. Manny Ramirez is best known as the co-founder and Director of Digital Media, as well as the wife of Manny Ramirez.

Manny Ramirez Height and Weight

Height 1.83 m
Weight 102 kg

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here