In this post, you will be read about the Jordan Mailata Wife, Net Worth, Contract 2022, Ethnicity. Jordan Mailata is an Australian professional offensive tackle for the Philadelphia Eagles of the National Football League. He previously played rugby league for the Canterbury-Bankstown Bulldogs under-18s team and the South Sydney Rabbitohs on their under-20s team
Jordan Mailata Wife
Is Jordan Malata Married? Jordyn Malata is not married yet, and there is no information about her relationship or dating status on social media.
Jordan Mailata Net Worth 2022
According to Adam Schefter, the player and team agreed on a $64 million extension for four years. The value can be up to $80 million and includes a $40.85 million guarantee.
The deal makes Jordan Malata the tenth highest paid left tackle in the NFL. Mailata’s net worth now stands at $43.35 million, with $2.5 million won on her prior deal, with $40.85 million guaranteed. Not bad for a player who had never played American football before being drafted.
Jordan Mailata Contract 2022
It has been a life-changing month for Australian NFL star Jordan Malata.
First the former South Sydney Rabbitoh prospect was named the Philadelphia Eagles’ starting left tackle, then he was signed to a monster $A88 million contract extension on the eve of the 2021 season.
Then in Week 1, he went out and showed the world he was not only one of football’s best stories, but one of its most legitimately destructive offensive linemen.
CONTRACT TERMS:4 yr(s) / $64,000,000 | SIGNING BONUS$10,000,000 | AVERAGE SALARY$16,000,000 | GTD AT SIGN:$18,000,000 | TOTAL GTD:$40,850,000 | FREE AGENT:2026 / UFA |
BONUS BREAKDOWN | CAP DETAILS | CASH DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR | AGE | BASE SALARY | SIGNING | OPTION | WORKOUT | CAP HIT | DEAD CAP | YEARLY CASH | ||
2021 | ![]() | 24 | $850,000 | $2,022,349 | – | – | $2,872,349 | $32,292,349 | $10,850,000($10,850,000) | |
2022 | ![]() | 25 | $965,000 | $2,000,000 | $1,407,000 | – | $4,372,000 | $43,920,000 | $8,000,000($18,850,000) | |
2023 | ![]() | 26 | $1,080,000 | $2,000,000 | $4,091,000 | $500,000 | $7,671,000 | $26,128,000 | $15,000,000($33,850,000) | |
2024 | ![]() | 27 | $14,500,000 | $2,000,000 | $4,091,000 | $500,000 | $21,091,000 | $8,221,000 | $15,000,000($48,850,000) | |
POTENTIAL OUT: 2025, 4 YR, $48,850,000; $4,814,000 DEAD CAP | ||||||||||
2025 | ![]() | 28 | $15,500,000 | $2,000,000 | $4,091,000 | $500,000 | $22,091,000 | $4,814,000 | $16,000,000($64,850,000) | |
2026 | ![]() | 29 | – | – | $4,091,000 | – | $4,091,000 | $1,407,000 | – | |
2027 | ![]() | 30 | – | – | $2,684,000 | – | $2,684,000 | – | – | |
2026 | ![]() | 31 |
Jordan Mailata Ethnicity
On 1 September 2018, Jordan Malata made the initial 53-man roster for the Eagles. On September 13, he made his NFL debut against the Washington football team, replacing injured rookie Jack Driscoll in the third quarter. On August 31, 2021, Eagles head coach Nick Siriani named Jordan Malata the starter on left tackle for the 2021 NFL season. His ethnicity is not known.
Jordan Malatta is an Australian football offensive tackle for the Philadelphia Eagles of the National Football League. He previously played in rugby league for the Canterbury-Bankstown Bulldogs under-18 team and South Sydney under-20 team. He joined the Eagles in 2018 through the NFL’s International Player Pathway Program.