Devin Booker Net Worth 2022, Contract, Salary, Wife: Who is Devin Booker? Devin Armani Booker is an American professional basketball player for the Phoenix Suns of the National Basketball Association. He is the son of former basketball player Melvin Booker.
Devin Booker Net Worth 2022
Name | Devin Armani Booker |
Net Worth | Approximately $50 million |
Age | 24 years (born October 30 1996) |
Residence | Arizona |
Marital Status | Unmarried |
Girlfriend | Kendall Jenner |
Source of Wealth | Professional Basketball, Endorsements, Investments |
Salary | $31,650,600 |
Endorsements | Nike, Foot Locker, Finish Line |
Endorsement Earnings | $6 million |
Philanthropy | Devin Booker Starting Five Initiative |
The basketballer has amassed an impressive amount of money during all his years in the National Basketball Association. Since the start of his NBA career, Booker has amassed over $65 million.
In addition, he signed a five-year contract with Sun worth $158 million.
Thereafter, he earns $27.28 million as an annual salary. In addition, Shooting Guard earns a handsome amount of money through its sponsorship deals. Many well-known brands and companies like Nike endorse this player.
Devin Booker Contract 2022
CONTRACT:5 yr(s) / $158,253,000 | AVG. SALARY:$31,650,600 | GTD AT SIGN:$158,253,000 | SIGNED USING:Rookie Maximum Extension/Bird | FREE AGENT:2024 / UFA |
YEAR | AGE | BASE SALARY | LIKELY INCENT. | UNLIKELY INCENT. | TRADE BONUS | CAP HIT | YEARLY CASH | GUARANTEED | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 22 | $27,285,000 | – | – | – | $27,285,000 | $25,579,688($25,579,688) | $27,285,000 |
2020-21 | ![]() | 23 | $29,467,800 | – | – | – | $29,467,800 | $29,467,800($55,047,488) | $29,467,800 |
2021-22 | ![]() | 24 | $31,650,600 | – | – | – | $31,650,600 | $31,650,600($86,698,088) | $31,650,600 |
2022-23 | ![]() | 25 | $33,833,400 | – | – | – | $33,833,400 | $33,833,400($120,531,488) | $33,833,400 |
2023-24 | ![]() | 26 | $36,016,200 | – | – | – | $36,016,200 | $36,016,200($156,547,688) | $36,016,200 |
2024 | ![]() | 27 | UFA |
Star guard Devin Booker signed a maximum contract extension with the Phoenix Suns on Saturday, worth $158 million over five years.
“We are thrilled to announce the extension of this contract with Devin,” Sons general manager Ryan McDonough said in a statement. “The ‘Book’ has been a pillar for the Sons franchise since coming to Phoenix in 2015. Both Devin and the team wanted to extend our agreement with the club for as long as we possibly could.”
Devin Booker Salary in 2022
Devin Booker signed a 5 year / $158,253,000 contract with the Phoenix Suns, including $158,253,000 guaranteed, and an annual average salary of $31,650,600. In 2021-22, Booker will earn a base salary of $31,650,600, while carrying a cap hit of $31,650,600 and a dead cap value of $31,650,600.
Devin Booker Wife

Kendall Jenner was celebrating the new year with her boyfriend Devin Booker and now fans are thinking that the two have secretly got married.
On Sunday, the model took to Instagram to share a gallery of photos from her New Year’s celebration, which took place in a cozy cabin that overlooked the mountains. In the first image, Kendall, wearing a sweater vest, holds a bottle of 818 (her controversial tequila brand) while wearing a festive party headband.