In this post, we will discuss Dean Wade Net Worth, Salary, Wife, Shoes, Highlights, College stats, Bio, Contract. Dean Jackson Wade is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association. He played college basketball for the Kansas State Wildcats.
Dean Wade Net Worth, Salary, Wife, Shoes, Highlights, College stats, Bio, Contract
Dean Wade Net Worth
His net worth is increasing significantly in 2020-2021. So, how much is Dean Wade worth at age 25? Dean Wade’s source of income is mostly from being a success. He is from American. We have estimated Dean Wade’s net worth, wealth, salary, income, and assets.
Dean Wade Estimated Net Worth, Salary, Income, Cars, Lifestyle, and many more details are updated below. Let’s see, how rich is Dean Wade in 2019-2020?
Net Worth in 2021 | $1 Million – $5 Million |
Salary in 2020 | Under Review |
Net Worth in 2019 | Pending |
Salary in 2019 | Under Review |
House | Not Available |
Cars | Not Available |
Dean Wade Salary & Dean Wade Contract
CONTRACT:3 yr(s) / $3,675,602 | AVG. SALARY:$1,225,201 | GTD AT SIGN:$375,000 | SIGNED USING:Rest Of Season/MLE | FREE AGENT:2023 / UFA |
YEAR | AGE | BASE SALARY | LIKELY INCENT. | UNLIKELY INCENT. | TRADE BONUS | CAP HIT | YEARLY CASH | GUARANTEED | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 22 | $375,000 | – | – | – | $375,000 | $375,000($375,000) | $375,000 |
2020-21 | ![]() | 23 | $1,517,981 | – | – | – | $1,517,981 | $1,517,981($1,892,981) | $1,517,981 |
2021-22 | ![]() | 24 | $1,782,621 | – | – | – | $1,782,621 | $1,782,621($3,675,602) | |
2022-23 | ![]() | 25 | $1,930,681 | – | – | – | $1,930,681 | $1,930,681($5,606,283) | |
2023 | ![]() | 26 |
Dean Wade Wife
Dean Wade has been dating 23-year-old Kayla Goth for 4 years. The pair are extremely sweet together and Dean calls Kayla the most loving and caring person in his life.
For those unknown, Kayla Goth is also a former basketball player. His Instagram account is with more than 507 followers.
Dean Wade Highlights
Dean Wade College stats
Statistic | Value | Date | Opponent |
---|---|---|---|
Points | 24 | 02/02/19 | at Oklahoma St. |
Minutes | 39 | 03/02/19 | Baylor |
Field Goals Made | 9 | 03/02/19 | Baylor |
Field Goal Attempts | 15 | 03/02/19 | Baylor |
3-Point Field Goals Made | 4 | 11/19/18 | vs Missouri |
3-Point Field Goal Attempts | 7 | 03/09/19 | Oklahoma |
Free Throws Made | 8 | 01/19/19 | TCU |
Free Throw Attempts | 9 | 01/19/19 | TCU |
Rebounds | 16 | 11/12/18 | Denver |
Assists | 6 | 02/12/19 | at Texas |
Blocks | 3 | 03/02/19 | Baylor |
Steals | 3 | 03/04/19 | at TCU |
Dean Wade Biography
- Born: 20 November 1996 (age 25 years), Wichita, Kansas, United States
- Height: 2.06 m
- High school: St. John (St. John, Kansas)
- College: Kansas State (2015–2019)
- NBA draft: 2019
- Position: Power forward
- Parents: Jay Wade, Trish Wade