David Perron Net Worth, Salary, Contract 2022, Wife, Height and Weight: David Perron is a Canadian professional ice hockey player for the Detroit Red Wings of the National Hockey League. Growing up in Sherbrooke, Quebec, Perron played his junior hockey for the Lewiston Maineiacs of the Quebec Major Junior Hockey League where he led them to the 2006 President’s Cup. Wikipedia
David Perron Net Worth 2022
David Perron earned $1.8 million under a 1 (2010) year contract with a net worth of $1.8 million. Annual salaries for hockey players can vary widely. Some NHL hockey players earn a maximum of $15 million or more, although most earn much less. Typically, a professional in the NHL brings home about $2.5 million each year. Outside the NHL, the median player earns approximately $65,000 per year. Olympic hockey players earn about $100,000 per year, depending on the country.
David Perron Salary 2022
David Perron earns $59,375 per week, $3,087,500 per year playing for the St. Louis Blues as a leftist. David Peron has earned a total of $43,993,598 in his career so far and is estimated to have a net worth.
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2007-2008 | $875,000 | – | – | $875,000 |
2008-2009 | $875,000 | – | – | $875,000 |
2009-2010 | $875,000 | – | – | $875,000 |
2010-2011 | $1,800,000 | – | – | $1,800,000 |
2011-2012 | $2,500,000 | – | – | $2,500,000 |
2012-2013 | $1,756,098 | – | – | $1,756,098 |
2013-2014 | $3,500,000 | – | – | $3,500,000 |
2014-2015 | $2,049,731 | – | – | $2,049,731 |
2014-2015 | $1,762,769 | – | – | $1,762,769 |
2015-2016 | $4,500,000 | – | – | $4,500,000 |
2016-2017 | $3,750,000 | – | – | $3,750,000 |
2017-2018 | $3,750,000 | – | – | $3,750,000 |
2018-2019 | $4,750,000 | – | – | $4,750,000 |
2019-2020 | $4,750,000 | – | – | $4,750,000 |
2020-2021 | $3,087,500 | – | – | $3,087,500 |
2021-2022 | $3,412,500 | – | – | $3,412,500 |
Total | Total Earnings | – | – | – |
David Perron Contract 2022
Forward David Perron has signed a two-year contract with the Detroit Red Wings, the team announced on Wednesday. The average annual value of Peron’s contract is $4.75 million.
Perón had spent the last four seasons with the St. Louis Blues after signing a four-year, $16 million deal in 2018 to mark his third stint with the franchise. This is the first time in Perón’s 15-year NHL career that he has signed a contract with a team other than the Blues.
David Perron Wife
David Perron’s wife name is Vanessa Vandali.
David Perron Height and Weight
Weight 90 kg