Today in this post we will be talking about the Troy Aikman Net Worth, Troy Aikman Salary, Troy Aikman First Wife, Troy Aikman Daughter, Troy Aikman Daughter Surgery. And much more about Troy Aikman. Troy Kenneth Aikman is a former American football quarterback who played in the National Football League for 12 seasons with the Dallas Cowboys. After transferring from Oklahoma, he won the Pac-10 Offensive Player of the Year at UCLA and was selected first overall by the Cowboys in the 1989 NFL Draft.
Troy Aikman Net Worth, Salary, First Wife, Daughter, Daughter Surgery

Troy Aikman Net Worth
Net Worth: | $60 Million |
Salary: | $7.5 Million |
Date of Birth: | Nov 21, 1966 (55 years old) |
Gender: | Male |
Height: | 6 ft 3 in (1.93 m) |
Profession: | American football player, Announcer, Commentator |
Nationality: | United States of America |
Troy Ackman was selected by the Dallas Cowboys as the top overall pick of the 1989 NFL Draft. He signed a six-year $11 million rookie contract with a signing bonus of $2.75 million.
Troy Ackman has not only earned a reputation as one of the greatest quarterbacks of all time, but has also amassed a net worth of $60 million over 12 seasons in the league. Even after the end of his professional football career, he continued to work as a sports commentator. He has received several Emmy Awards, and now also hosts a weekly radio show. His various endorsement deals and investments contribute to his net worth today.
Troy Aikman Salary
Estimated Career Earnings
YEAR | TEAM | AWARDS | SALARY | SIGNING BONUS | ROSTER BONUS | WORKOUT BONUS | RESTRUCTURE BONUS | OPTION BONUS | INCENTIVE | EARNINGS |
---|---|---|---|---|---|---|---|---|---|---|
1989 | ![]() | $787,000 | $2,750,000 | – | – | – | – | – | $3,537,000 | |
1989 | ![]() | $787,000 | $2,750,000 | – | – | – | – | – | $3,537,000 | |
1990 | ![]() | $1,000,000 | – | – | – | – | – | – | $1,000,000 | |
1990 | ![]() | $1,000,000 | – | – | – | – | – | – | $1,000,000 | |
1991 | ![]() | $1,250,000 | – | – | – | – | – | – | $1,250,000 | |
1991 | ![]() | $1,250,000 | – | – | – | – | – | – | $1,250,000 | |
1992 | ![]() | $1,500,000 | – | – | – | – | – | – | $1,500,000 | |
1992 | ![]() | $1,500,000 | – | – | – | – | – | – | $1,500,000 | |
1993 | ![]() | $2,500,000 | $8,250,000 | – | – | – | – | – | $10,750,000 | |
1993 | ![]() | $2,500,000 | $8,250,000 | – | – | – | – | – | $10,750,000 | |
1994 | ![]() | $1,750,000 | – | – | – | – | – | – | $1,750,000 | |
1994 | ![]() | $1,750,000 | – | – | – | – | – | – | $1,750,000 | |
1995 | ![]() | $1,120,000 | – | – | – | $2,380,000 | – | – | $3,500,000 | |
1995 | ![]() | $1,120,000 | – | – | – | $2,380,000 | – | – | $3,500,000 | |
1996 | ![]() | $4,000,000 | – | – | – | – | – | – | $4,000,000 | |
1996 | ![]() | $4,000,000 | – | – | – | – | – | – | $4,000,000 | |
1997 | ![]() | $4,500,000 | – | – | – | – | – | – | $4,500,000 | |
1997 | ![]() | $4,500,000 | – | – | – | – | – | – | $4,500,000 | |
1998 | ![]() | $3,750,000 | – | – | – | $1,750,000 | – | – | $5,500,000 | |
1998 | ![]() | $3,750,000 | – | – | – | $1,750,000 | – | – | $5,500,000 | |
1999 | ![]() | $3,000,000 | $13,000,000 | – | – | – | – | – | $16,000,000 | |
1999 | ![]() | $3,000,000 | $13,000,000 | – | – | – | – | – | $16,000,000 | |
2000 | ![]() | $2,250,000 | – | – | – | – | – | – | $2,250,000 | |
2000 | ![]() | $2,250,000 | – | – | – | – | – | – | $2,250,000 | |
12 seasons | $54,814,000 | $48,000,000 | – | – | $8,260,000 | – | – | $111,074,000 |
Troy Aikman First Wife
Unbeknownst to the mainstream news, Ronda Worthy aka Ronda Ekman came on the media radar only after she married Troy Ekman.
One of the members of the Dallas Cowboys’ triple, the former quarterback married Rhonda when she was in her twenties. The former couple has two daughters, Ashley and Alexa Marie Ekman. He also has a daughter named Rachel from a previous relationship.
They separated in January 2011 after 11 years of marriage
Troy Aikman Daughter
Troy Ackman had two daughters with his first wife, Rhonda Worthy, a former Cowboys campaigner. He divorced his first wife after 11 years.
Alexa Marie Ekman and Jordan Ashley Ekman were born a year apart.
It is no surprise that children experience health issues as they grow up. However, both the girls have never had any surgery.