Hello Friends, today in this blog post you will be read about the Daron Payne American Football Player. Like Daron Payne Net Worth, Daron Payne Salary, Daron Payne Contract and mauch more about the Daron Payne. Who is Daron Payne? Daron Payne is an American football defensive tackle for the Washington Football Team of the National Football League.
Daron Payne Net Worth : Salary, Contract To Know!

Daron Payne Net Worth
Net Worth in 2021 | $1 Million – $5 Million |
Salary in 2020 | Under Review |
Net Worth in 2019 | Pending |
Salary in 2019 | Under Review |
House | Not Available |
Cars | Not Available |
Source of Income | Player |
His net worth has been growing significantly in 2020-2021. So how much is Daron Payne worth at the age of 24? Daron Payne’s source of income comes primarily from being a successful gamer. He is from the United States. We have estimated Daron Payne’s net worth, money, salary, income, and assets.
Da’Ron is one of the richest soccer players and ranks among the most popular soccer players. According to our analysis, Wikipedia, Forbes & Business Insider, Da’Ron Payne’s net worth is approximately $ 1.5 million.
Daron Payne Salary
Da’Ron Payne signed a 4-year, $ 14,418,360 contract with the Washington Redskins, which includes a $ 8,566,080 signing bonus, $ 14,418,360 guaranteed, and a median annual salary of $ 3,604,590. In 2021, Payne will earn a base salary of $ 2,446,140, while having a cap of $ 4,587,660 and a dead cap value of $ 4,587,660.
CONTRACT TERMS:4 yr(s) / $14,418,360 | SIGNING BONUS$8,566,080 | AVERAGE SALARY$3,604,590 | GTD AT SIGN:$14,418,360 | TOTAL GTD:$14,418,360 | FREE AGENT:2023 / UFA |
BONUS BREAKDOWN | CAP DETAILS | CASH DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
YEAR | AGE | BASE SALARY | SIGNING | CAP HIT | DEAD CAP | YEARLY CASH | ||
2018 | ![]() | 21 | $480,000 | $2,141,520 | $2,621,520 | $14,418,360 | $9,046,080($9,046,080) | |
2019 | ![]() | 22 | $1,135,380 | $2,141,520 | $3,276,900 | $11,796,840 | $1,135,380($10,181,460) | |
2020 | ![]() | 23 | $1,790,760 | $2,141,520 | $3,932,280 | $8,519,940 | $1,790,760($11,972,220) | |
2021 | ![]() | 24 | $2,446,140 | $2,141,520 | $4,587,660 | $4,587,660 | $2,446,140($14,418,360) | |
2022 | ![]() | 25 | $8,529,000 | – | $8,529,000 | $8,529,000 | $8,529,000($22,947,360) | |
2023 | ![]() | 26 | UFA |
Daron Payne Contract
Payne signed a 4 -year contract worth $14,418,360 with the Redskins (Washington Football Team). The contract includes an $8,566,080 signing bonus.
It guarantees $14,418,360 and an annual average salary of $3,604,590